|
|
Dimensional Drawings - Centrifugal Pumps - Centry Series |
Model |
Sealing Method |
Coupling Method |
Port Type |
Notes |
| Sealed - SMS Type 21 & 9T | Close-Coupled | Threaded, NPT | w/ Motor |
| Sealed - SMS Type 21 & 9T | Close-Coupled | Flanged, 150# RF | w/ Motor |
| Sealed - SMS Type 21 & 9T | Long-Coupled | Threaded, NPT | w/ Power Frame |
| Sealed - SMS Type 21 & 9T | Long-Coupled | Flanged, 150# RF | w/ Power Frame |
| Sealed - SMS Type 9A/DMS/Packing | Close-Coupled | Threaded, NPT | w/ Motor |
| Sealed - SMS Type 9A/DMS/Packing | Close-Coupled | Flanged, 150# RF | w/ Motor |
| Mag-Drive | Close-Coupled | Threaded, NPT | w/ Motor |
| Mag-Drive | Close-Coupled | Flanged, 150# RF | w/ Motor |
|
| Sealed | Close-Coupled | Threaded, NPT | w/ Motor |
| Sealed | Close-Coupled | Flanged, 150# RF | w/ Motor |
| Mag-Drive | Close-Coupled | Threaded, NPT | w/ Motor |
| Mag-Drive | Close-Coupled | Flanged, 150# RF | w/ Motor |
|
| Sealed | Close-Coupled | Threaded, NPT | w/ Motor |
| Sealed | Close-Coupled | Flanged, 150# RF | w/ Motor |
| Mag-Drive | Close-Coupled | Threaded, NPT | w/ Motor |
| Mag-Drive | Close-Coupled | Flanged, 150# RF | w/ Motor |
|
|
Documentation / Dimensional Drawings / Centry Pumps |
|
|